
| | Reference | Thumbnail | Title | Region | Location | Category | Price_in_Euro | Plot_size_in_mē | Construction_size_in_mē | | SA-2242 |  | Moradia T3 ... | Other Region... | Sintra | Mansion | 290000 | 160 | 103 |
| SA-2397 |  | Moradia T3 ... | Other Region... | Cascais | Mansion | 400000 | | 210 |
| SA-2321 |  | Moradia T3 ... | Other Region... | Sintra | Mansion | 975000 | 2120 | 350 |
| Sa-2317 |  | Moradia T3 ... | Other Region... | Cascais | Mansion | 289500 | 280 | 206 |
| SA-2006 |  | Moradia T3 ... | Other Region... | Sintra | Mansion | 300000 | 202 | 180 |
| SA-2287 |  | Moradia T6 ... | Other Region... | Cascais | Mansion | 800000 | 600 | 400 |
| SA-2063 |  | Moradia T4 ... | Other Region... | Cascais | Mansion | 850000 | 660 | 620 |
| SA-1313 |  | Moradia T6+1... | Other Region... | Cascais | Mansion | 569000 | 631 | 380 |
| SA-1655 |  | Quinta T6 | Other Region... | Sintra | Farm_or_gran... | 1600000 | 45000 | 650 |
| SA-2241 |  | Moradia T4 ... | Other Region... | Cascais | Mansion | 325000 | 491 | 231 |
| SA-2069 |  | Moradia T4 ... | Other Region... | Cascais | Mansion | 550000 | 580 | 380 |
| SA-1776 |  | Moradia T5 ... | Other Region... | Cascais | Mansion | 575000 | 435 | 450 |
| RG-VIV-0001... |  | Farm type T ... | Algarve | Olhao | Farm_or_gran... | 510000 | 19760 | |
| SA-2081 |  | Moradia T5 ... | Other Region... | Cascais | Mansion | 350000 | 300 | 180 |
| SA-2322 |  | Moradia T3 ... | Other Region... | Sintra | Mansion | 204500 | 286 | 155 |
| SA-2247 |  | Moradia T7 | Other Region... | Sintra | Mansion | 775000 | 3280 | 520 |
| SA-2240 |  | Moradia T7 ... | Other Region... | Cascais | Mansion | 1800000 | 4854 | 700 |
| LU-7222 |  | Moradia T3+1... | Other Region... | Cascais | Mansion | 1300000 | | |
| LU-6638 |  | Quinta | Other Region... | Sintra | Farm_or_gran... | 950000 | 12600 | 320 |
| SA-1592 |  | Moradia Iso... | Other Region... | Sintra | Mansion | 875000 | 690 | 290 |
|
|
Copyright ©
2004-2006 Real Estate & Capital Investment Ltd.
This site was last updated
Exclusive representant in Portugal
Antonio Oliveira (Portuguese Sales Representative)
Phone Portugal: +351 919 054 792
E-mail: antonio@reesin.com
Real Estate &
Capital Investment Ltd.
95 Wilton Road, Suite 3
London, SW1V 1 BZ
United Kingdom
Phone: +44 (0) 7005 800 738 (London Office)
Fax: +44 (0) 7005 801 546
(London Office)
E-mail: sales@reesin.com