
| | Reference | Thumbnail | Title | Region | Location | Category | Price_in_Euro | Plot_size_in_mē | Construction_size_in_mē | | SA-1417 |  | Moradia T4 ... | Other Region... | Sintra | Mansion | 950000 | 12600 | 310 |
| SA-2145 |  | Moradia T3 ... | Other Region... | Sintra | Mansion | 520000 | 480 | 175 |
| SA-2374 |  | Moradia T3 ... | Other Region... | Cascais | Mansion | 850000 | 500 | 400 |
| FA-2405 |  | Moradia T3 ... | Silvercoast... | Mafra | Mansion | 215000 | 270 | 240 |
| CY-8 |  | Apartment | Silvercoast... | Torres Vedra... | Apartment | 104000 | | 85 |
| SA-1107 |  | Moradia T4 ... | Other Region... | Cascais | Mansion | 625000 | 209 | 230 |
| SA-2220 |  | Moradia T3 ... | Other Region... | Sintra | Mansion | 444000 | | 246 |
| SA-2312 |  | Moradia T3 ... | Other Region... | Cascais | Mansion | 550000 | 670 | 340 |
| SA-2244 |  | Moradia T4 ... | Other Region... | Cascais | Mansion | 1000000 | 1046 | 350 |
| SA-2439 |  | Moradia T4 ... | Other Region... | Cascais | Mansion | 775000 | 1400 | 440 |
| SA-2375 |  | Moradia T5 ... | Other Region... | Cascais | Mansion | 1250000 | 900 | 440 |
| SA-2199 |  | Moradia T3+1... | Other Region... | Cascais | Mansion | 370000 | 210 | 238 |
| SA-2301 |  | Moradia T4 ... | Other Region... | Sintra | Mansion | 450000 | 1260 | 240 |
| SA-2136 |  | Moradia T3+1... | Other Region... | Cascais | Mansion | 383250 | 208 | 186 |
| SA-2283 |  | Moradia T4 | Other Region... | Cascais | Mansion | 399000 | 400 | 265 |
| SA-2065 |  | Moradia T4 | Other Region... | Cascais | Mansion | 425000 | 300 | 260 |
| SA-2357 |  | Moradia T3 ... | Other Region... | Cascais | Mansion | 425000 | 436 | 190 |
| SA-2314 |  | Moradia T3 ... | Other Region... | Cascais | Mansion | 575000 | 500 | 340 |
| SA-970 |  | Moradia T4 ... | Other Region... | Sintra | Mansion | 300000 | 300 | 160 |
| SA-2282 |  | Moradia T5 ... | Other Region... | Sintra | Mansion | 700000 | 1000 | 525 |
|
|
Copyright ©
2004-2006 Real Estate & Capital Investment Ltd.
This site was last updated
Exclusive representant in Portugal
Antonio Oliveira (Portuguese Sales Representative)
Phone Portugal: +351 919 054 792
E-mail: antonio@reesin.com
Real Estate &
Capital Investment Ltd.
95 Wilton Road, Suite 3
London, SW1V 1 BZ
United Kingdom
Phone: +44 (0) 7005 800 738 (London Office)
Fax: +44 (0) 7005 801 546
(London Office)
E-mail: sales@reesin.com